Модель | Размер | Сверловка | Вылет | Ступица | Цвет | ||
---|---|---|---|---|---|---|---|
SH631 | 5,5 | 13 | 4 | 100 | 40 | 73,1 | GMF |
SH631 | 5,5 | 13 | 4 | 98 | 35 | 58,6 | BKF |
SH631 | 5,5 | 13 | 4 | 98 | 35 | 58,6 | GMF |
SH631 | 6,0 | 14 | 4 | 100 | 40 | 73,1 | GMF |
SH631 | 6,0 | 14 | 4 | 108 | 25 | 73,1 | GMF |
SH631 | 6,0 | 14 | 4 | 108 | 34 | 73,1 | GMF |
SH631 | 6,0 | 14 | 4 | 114 | 40 | 73,1 | GMF |
SH631 | 6,0 | 14 | 4 | 98 | 35 | 58,6 | BKF |
SH631 | 6,0 | 14 | 4 | 98 | 35 | 58,6 | GMF |
SH631 | 6,0 | 15 | 4 | 114 | 45 | 73,1 | BKF |
SH631 | 6,0 | 15 | 4 | 114 | 45 | 73,1 | GMF |
SH631 | 6,0 | 15 | 5 | 100 | 38 | 57,1 | GMF |
SH631 | 6,0 | 15 | 5 | 100 | 48 | 56,1 | GMF |
SH631 | 6,0 | 15 | 5 | 114 | 39 | 73,1 | GMF |
SH631 | 6,0 | 15 | 5 | 114 | 53 | 73,1 | BKF |
SH631 | 6,0 | 15 | 5 | 114 | 53 | 73,1 | GMF |
SH631 | 6 | 14 | 4 | 100 | 40 | 73,1 | GMF |
SH631 | 6 | 14 | 4 | 108 | 25 | 73,1 | GMF |
SH631 | 6 | 14 | 4 | 108 | 34 | 73,1 | GMF |
SH631 | 6 | 14 | 4 | 114,3 | 40 | 73,1 | GMF |
SH631 | 6 | 14 | 4 | 98 | 35 | 58,6 | BKF |
SH631 | 6 | 14 | 4 | 98 | 35 | 58,6 | GMF |
SH631 | 6 | 15 | 4 | 114,3 | 45 | 73,1 | BKF |
SH631 | 6 | 15 | 4 | 114,3 | 45 | 73,1 | GMF |
SH631 | 6 | 15 | 5 | 100 | 38 | 57,1 | GMF |
SH631 | 6 | 15 | 5 | 100 | 48 | 56,1 | GMF |
SH631 | 6 | 15 | 5 | 114,3 | 39 | 73,1 | GMF |
SH631 | 6 | 15 | 5 | 114,3 | 52,5 | 73,1 | BKF |
SH631 | 6 | 15 | 5 | 114,3 | 52,5 | 73,1 | GMF |
SH631 |