Модель | Размер | Сверловка | Вылет | Ступица | Цвет | ||
---|---|---|---|---|---|---|---|
SH639 | 8,0 | 18 | 5 | 112 | 30 | 66,6 | GM+CH |
SH639 | 8,0 | 18 | 5 | 112 | 45 | 73,1 | GM+CH |
SH639 | 8,0 | 18 | 5 | 120 | 20 | 72,6 | GM+CH |
SH639 | 8,0 | 18 | 5 | 120 | 20 | 72,6 | MBK+CH |
SH639 | 8,0 | 18 | 5 | 120 | 20 | 72,6 | S+CH |
SH639 | 8,0 | 18 | 5 | 120 | 47 | 72,6 | MBK+CH |
SH639 | 8,0 | 18 | 5 | 120 | 47 | 72,6 | S+CH |
SH639 | 8 | 18 | 5 | 112 | 30 | 66,6 | GM+CH |
SH639 | 8 | 18 | 5 | 112 | 45 | 73,1 | GM+CH |
SH639 | 8 | 18 | 5 | 120 | 20 | 72,6 | GM+CH |
SH639 | 8 | 18 | 5 | 120 | 20 | 72,6 | MBK+CH |
SH639 | 8 | 18 | 5 | 120 | 20 | 72,6 | S+CH |
SH639 | 8 | 18 | 5 | 120 | 47 | 72,6 | MBK+CH |
SH639 | 8 | 18 | 5 | 120 | 47 | 72,6 | S+CH |
SH639 |